<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Income Master</title>
	<atom:link href="http://incomemaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://incomemaster.com</link>
	<description>Personal finance decisions in a journey toward financial independence.</description>
	<pubDate>Tue, 29 Jul 2008 14:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Welcome To Income Master</title>
		<link>http://incomemaster.com/introduction/</link>
		<comments>http://incomemaster.com/introduction/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:53:53 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[Welcome To Income Master]]></category>

		<category><![CDATA[Guide]]></category>

		<category><![CDATA[Income]]></category>

		<category><![CDATA[Income Master]]></category>

		<category><![CDATA[Save]]></category>

		<category><![CDATA[Save Money]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/introduction/</guid>
		<description><![CDATA[<img class="align left size-medium wp-image-24" style="float: left;" title="Income Master" src="http://www.incomemaster.com/imgs/imlogo.png"/ alt="Personal Finance Tips"/>31 Days To Fix Your Finances is a month-long series of activities that enables you to improve your financial status by centering your financial life around your own core values. Instead of supplying a bunch of budgeting sheets and asking you to commit yourself to a program, this program is about figuring out what you want out of life and reorganizing your finances so that you can have that dream.

Each activity in this series is designed to take roughly an hour, so you can do one activity each day and fill an entire month with the activities.  Of course, you can tackle as many of these steps as you would like in a single day, but it’s often worthwhile to allow a day to pass between activities so you have time to reflect on what they taught you – and what they mean to you.]]></description>
		<wfw:commentRss>http://incomemaster.com/introduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 1: Your Five Main Values</title>
		<link>http://incomemaster.com/day-1-your-five-main-values/</link>
		<comments>http://incomemaster.com/day-1-your-five-main-values/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:52:43 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-1-your-five-main-values/</guid>
		<description><![CDATA[You might have expected that we would start out fixing your finances with a pencil and a calculator. In fact, it will be a few days before we have any need for either of these. Why? Before we can define a plan that works for you, we need to sit down and figure out what [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-1-your-five-main-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 2: Defining Your Goals From Your Values</title>
		<link>http://incomemaster.com/day-2-defining-your-goals-from-your-values/</link>
		<comments>http://incomemaster.com/day-2-defining-your-goals-from-your-values/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:50:07 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-2-defining-your-goals-from-your-values/</guid>
		<description><![CDATA[Yesterday, we defined five main values that define our life. These values are what
we live for; they drive us to work and generally guide us in how we spend our lives.
Yet so often we find ourselves betraying these values (everyone does this at some
point), and it is when we choose to betray these values that [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-2-defining-your-goals-from-your-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 3: Create A Plan For Each Goal</title>
		<link>http://incomemaster.com/day-3-create-a-plan-for-each-goal/</link>
		<comments>http://incomemaster.com/day-3-create-a-plan-for-each-goal/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:47:23 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-3-create-a-plan-for-each-goal/</guid>
		<description><![CDATA[Yesterday, we made up a list of ten goals that derive directly from our values.
Now (and for some of you, finally), we start talking a little bit about numbers.
Let’s get right down to business. Take ten sheets of paper and at the top of
each sheet, write one of the goals you defined yesterday. On each [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-3-create-a-plan-for-each-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 4: How Much Did You Earn Last Year?</title>
		<link>http://incomemaster.com/day-4-how-much-did-you-earn-last-year/</link>
		<comments>http://incomemaster.com/day-4-how-much-did-you-earn-last-year/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:44:33 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-4-how-much-did-you-earn-last-year/</guid>
		<description><![CDATA[Yesterday, we developed some very specific plans to achieve aspirations that fit
within the context of our personal values. These plans provide the basis for what
we should be doing with our money; not only do they guide us towards a goal, but
they also serve as a reminder that we’re off track if we do things that [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-4-how-much-did-you-earn-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 5: How Much Did You Work Last Year?</title>
		<link>http://incomemaster.com/day-5-how-much-did-you-work-last-year/</link>
		<comments>http://incomemaster.com/day-5-how-much-did-you-work-last-year/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:42:48 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-5-how-much-did-you-work-last-year/</guid>
		<description><![CDATA[Yesterday, we calculated the actual cost of our employment over a given year -
and were surprised to discover how little it actually is. Once you remove all of the
work-related expenses, such as the commute, the wardrobe, the extra meals, and
the child care, the actual income you get from your job is ominously low. 
Today, we’re [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-5-how-much-did-you-work-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 6: Your True Hourly Wage</title>
		<link>http://incomemaster.com/day-6-your-true-hourly-wage/</link>
		<comments>http://incomemaster.com/day-6-your-true-hourly-wage/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:41:31 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-6-your-true-hourly-wage/</guid>
		<description><![CDATA[Two days ago, we determined your true annual salary.  Yesterday, we determined
the number of hours you truly work in a year. Today, we combine the two
numbers - and consider what exactly that means about you, your employment,
and your time usage.
Are you ready for the big calculation? Take the total salary you calculated
two days ago [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-6-your-true-hourly-wage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 7: Work For Your Dreams, Not Your Money</title>
		<link>http://incomemaster.com/day-7-work-for-your-dreams-not-your-money/</link>
		<comments>http://incomemaster.com/day-7-work-for-your-dreams-not-your-money/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:39:34 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-7-work-for-your-dreams-not-your-money/</guid>
		<description><![CDATA[During this past week, we identified our primary values and used these to create
clear goals and plans that derive from those values.  Then, we spent some time
discovering what our work time is actually worth. Today, we’re going to combine
these two together. 
If you’ve been following the plan, you’re probably working on the numbers for
your [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-7-work-for-your-dreams-not-your-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 8: Breaking Down Your Expenses</title>
		<link>http://incomemaster.com/day-8-breaking-down-your-expenses/</link>
		<comments>http://incomemaster.com/day-8-breaking-down-your-expenses/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:36:52 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-8-breaking-down-your-expenses/</guid>
		<description><![CDATA[Yesterday, we worked out exactly how the hours you spend at work break down
into three areas: your living expenses, your debts, and your dreams. Since this
was only a thumbnail sketch, today we’re going to look more carefully at the
breakdown in living expenses.
Let’s get started. Take out a sheet of paper and start another list. This [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-8-breaking-down-your-expenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 9: Cleaning Up Your Expenses</title>
		<link>http://incomemaster.com/day-9-cleaning-up-your-expenses/</link>
		<comments>http://incomemaster.com/day-9-cleaning-up-your-expenses/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:34:45 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-9-cleaning-up-your-expenses/</guid>
		<description><![CDATA[Now that you’ve built a list of your non-work expenses, you’ve probably realized
that you do spend a lot of money on frivolous things. Don’t worry, I’m not going
to say “STOP BUYING FRIVOLOUS THINGS!” Everyone knows that frivolous
expenses are the things that eat away at your long-term plans - and everyone
keeps buying them anyway. 
Instead, you [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-9-cleaning-up-your-expenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 10: Fitting Your Expenses Into The Bigger</title>
		<link>http://incomemaster.com/day-10-fitting-your-expenses-into-the-bigger/</link>
		<comments>http://incomemaster.com/day-10-fitting-your-expenses-into-the-bigger/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:32:06 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-10-fitting-your-expenses-into-the-bigger/</guid>
		<description><![CDATA[Yesterday, we took a look at our living expenses and tried to find places where we
could easily make some reductions. The goal was not to make hard cuts, but to
find ways to reduce spending that fit within our lifestyles. 
Today, we want to see how this revised personal expense balance fits within our
overall life plan. [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-10-fitting-your-expenses-into-the-bigger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 11: Dividing Up The Rest and Finishing Our</title>
		<link>http://incomemaster.com/day-11-dividing-up-the-rest-and-finishing-our/</link>
		<comments>http://incomemaster.com/day-11-dividing-up-the-rest-and-finishing-our/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:27:06 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-11-dividing-up-the-rest-and-finishing-our/</guid>
		<description><![CDATA[Yesterday, we figured out exactly how much of your money - and your time - you
spend with basic living expenses. From this, we determined what was left - the 
amount that we can use to pay off our debts and build our dreams.
A great rule of thumb applies here: you can reach your short term [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-11-dividing-up-the-rest-and-finishing-our/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 12: A Flexible “Budget” That Reflects Your</title>
		<link>http://incomemaster.com/day-12-a-flexible-%e2%80%9cbudget%e2%80%9d-that-reflects-your/</link>
		<comments>http://incomemaster.com/day-12-a-flexible-%e2%80%9cbudget%e2%80%9d-that-reflects-your/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:25:06 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-12-a-flexible-%e2%80%9cbudget%e2%80%9d-that-reflects-your/</guid>
		<description><![CDATA[Today is something of a culmination of the first part of the “31 Days” program: it
basically ties up all of the goal-setting and evaluation to date into a single
document. This document isn’t a set of rules to live by, but a financial picture of
who you are and where you can go. Sound exciting? Let’s get [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-12-a-flexible-%e2%80%9cbudget%e2%80%9d-that-reflects-your/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 13: Pay For Your Dreams First</title>
		<link>http://incomemaster.com/day-13-pay-for-your-dreams-first/</link>
		<comments>http://incomemaster.com/day-13-pay-for-your-dreams-first/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:23:30 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-13-pay-for-your-dreams-first/</guid>
		<description><![CDATA[Yesterday, we put the finishing touches on a true budget - one that reflects your
own dreams and your own financial realities, not someone else’s concept of what
you should be spending and saving. Today, we begin the process of seeing what
that budget actually means.
Most people never really achieve their dreams because they never get started.
They keep [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-13-pay-for-your-dreams-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 14: Get Rid Of Your Debts (Slowly But Surely)</title>
		<link>http://incomemaster.com/day-14-get-rid-of-your-debts-slowly-but-surely/</link>
		<comments>http://incomemaster.com/day-14-get-rid-of-your-debts-slowly-but-surely/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:22:24 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-14-get-rid-of-your-debts-slowly-but-surely/</guid>
		<description><![CDATA[Yesterday, we took our “true budget” and set it up so that we paid ourselves first
through an automatic investment into a “dream” fund (or series of funds). Today,
we’re going to look at the debts section of the budget - and see how we can go
about paying down our debts, so that we have more money [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-14-get-rid-of-your-debts-slowly-but-surely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 15: Coming In Under Budget And An Emergency</title>
		<link>http://incomemaster.com/day-15-coming-in-under-budget-and-an-emergency/</link>
		<comments>http://incomemaster.com/day-15-coming-in-under-budget-and-an-emergency/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:21:03 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-15-coming-in-under-budget-and-an-emergency/</guid>
		<description><![CDATA[When you get rolling under the plan you’ve developed, you’ll discover that
(almost always) you’ll come in under budget for the month if you stick to your
guns on the nonessential spending. This is a good thing, of course, as it means
that you’re being financially responsible.
So what do I do with that excess? Obviously, it’s not a [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-15-coming-in-under-budget-and-an-emergency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 16: Evaluating Your Expenses – Home and Auto</title>
		<link>http://incomemaster.com/day-16-evaluating-your-expenses-%e2%80%93-home-and-auto/</link>
		<comments>http://incomemaster.com/day-16-evaluating-your-expenses-%e2%80%93-home-and-auto/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:19:21 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-16-evaluating-your-expenses-%e2%80%93-home-and-auto/</guid>
		<description><![CDATA[During the first half of the month, we’ve created a real “living” budget that is built
around your life, not forcing your life to live up to someone else’s idea of a
budget. Now that this budget is in place, we’ll use it to see where we can trim
some of the fat from expenditures. The next several [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-16-evaluating-your-expenses-%e2%80%93-home-and-auto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 17: Evaluating Your Expenses – Life Insurance</title>
		<link>http://incomemaster.com/day-17-evaluating-your-expenses-%e2%80%93-life-insurance/</link>
		<comments>http://incomemaster.com/day-17-evaluating-your-expenses-%e2%80%93-life-insurance/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:17:07 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-17-evaluating-your-expenses-%e2%80%93-life-insurance/</guid>
		<description><![CDATA[Life insurance is a question that most of us simply avoid thinking about too
much, especially when we’re young. However, if you have more than yourself as a
dependent on your income tax forms, life insurance is something you need in
order to ensure that if something happens to you those dependents don’t wind up
in the street. 
This [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-17-evaluating-your-expenses-%e2%80%93-life-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 18: Evaluating Your Expenses – Energy</title>
		<link>http://incomemaster.com/day-18-evaluating-your-expenses-%e2%80%93-energy/</link>
		<comments>http://incomemaster.com/day-18-evaluating-your-expenses-%e2%80%93-energy/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:14:52 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-18-evaluating-your-expenses-%e2%80%93-energy/</guid>
		<description><![CDATA[I’m often surprised how many people are extremely inefficient with their energy
usage, and when they think of fixing problems, they put in tremendous effort to
do things that aren’t much of a benefit, like neurotically keeping their lights off
while having inefficient lighting which costs them more for one hour of use than
efficient bulbs would cost in [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-18-evaluating-your-expenses-%e2%80%93-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 19: Evaluating Your Expenses – Automobiles</title>
		<link>http://incomemaster.com/day-19-evaluating-your-expenses-%e2%80%93-automobiles/</link>
		<comments>http://incomemaster.com/day-19-evaluating-your-expenses-%e2%80%93-automobiles/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:12:17 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-19-evaluating-your-expenses-%e2%80%93-automobiles/</guid>
		<description><![CDATA[Almost all of us have an automobile. Many of us have two or more in our family.
We all know that they’re money pits, requiring maintenance, gasoline, and
repairs, but we need them to get around, so we often just feed the beasts without
thinking about it.
Yet there are several simple things you can do that can reduce [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-19-evaluating-your-expenses-%e2%80%93-automobiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 20: Evaluating Your Expenses – Food</title>
		<link>http://incomemaster.com/day-20-evaluating-your-expenses-%e2%80%93-food/</link>
		<comments>http://incomemaster.com/day-20-evaluating-your-expenses-%e2%80%93-food/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:10:55 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-20-evaluating-your-expenses-%e2%80%93-food/</guid>
		<description><![CDATA[For many of us, food eats a much bigger portion of our monthly budget than we
even realize. We grab some fast food a few times a week, grab take out a few more
times a week, and dine out at expensive restaurants here and there. The thing is,
though, that it is very easy to cut down [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-20-evaluating-your-expenses-%e2%80%93-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 21: Evaluating Your Expenses – Housing</title>
		<link>http://incomemaster.com/day-21-evaluating-your-expenses-%e2%80%93-housing/</link>
		<comments>http://incomemaster.com/day-21-evaluating-your-expenses-%e2%80%93-housing/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:09:38 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-21-evaluating-your-expenses-%e2%80%93-housing/</guid>
		<description><![CDATA[Most people, once they’re locked into a home mortgage or have moved into an
apartment, feel as though that is an amount that they are simply down each
month, with no real way to reduce that amount. It’s simply not true; it’s just a
psychological trick within your mind. The real truth is that there are ways to
effectively [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-21-evaluating-your-expenses-%e2%80%93-housing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 22: Evaluating Your Expenses – Monthly</title>
		<link>http://incomemaster.com/day-22-evaluating-your-expenses-%e2%80%93-monthly/</link>
		<comments>http://incomemaster.com/day-22-evaluating-your-expenses-%e2%80%93-monthly/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:08:02 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-22-evaluating-your-expenses-%e2%80%93-monthly/</guid>
		<description><![CDATA[Most of us have a set of monthly bills that we pay as part of our regular routine.
They constantly chip away at our monthly and annual budget, eroding how much
we can spend on a regular basis. Some of these are essential (electricity), while
others are maybe less essential (Netflix). Today, we’re going to take all of [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-22-evaluating-your-expenses-%e2%80%93-monthly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 23: Evaluating Your Expenses – Bank Fees</title>
		<link>http://incomemaster.com/day-23-evaluating-your-expenses-%e2%80%93-bank-fees/</link>
		<comments>http://incomemaster.com/day-23-evaluating-your-expenses-%e2%80%93-bank-fees/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:05:25 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-23-evaluating-your-expenses-%e2%80%93-bank-fees/</guid>
		<description><![CDATA[The vast majority of Americans do their primary banking with one of several very
large bank chains. Unfortunately, these large chains are often almost insulting in
how they treat their average customers, charging numerous fees and other crazy
charges that, over a year, can add up to quite a lot. 
Today, we’re going to take a serious look [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-23-evaluating-your-expenses-%e2%80%93-bank-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 24: Evaluating Your Expenses – Entertainment</title>
		<link>http://incomemaster.com/day-24-evaluating-your-expenses-%e2%80%93-entertainment/</link>
		<comments>http://incomemaster.com/day-24-evaluating-your-expenses-%e2%80%93-entertainment/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:03:14 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-24-evaluating-your-expenses-%e2%80%93-entertainment/</guid>
		<description><![CDATA[If you’ve been following along with this series and have been participating in the
expense evaluations of the last week, you’re probably feeling pretty good about
your financial direction. Now we come to the part that is the hardest for people to
give up - and the one that makes most people relapse: entertainment and
hobbies. In other words, [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-24-evaluating-your-expenses-%e2%80%93-entertainment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 25: Evaluating Your Expenses – Credit Cards</title>
		<link>http://incomemaster.com/day-25-evaluating-your-expenses-%e2%80%93-credit-cards/</link>
		<comments>http://incomemaster.com/day-25-evaluating-your-expenses-%e2%80%93-credit-cards/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:58:19 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-25-evaluating-your-expenses-%e2%80%93-credit-cards/</guid>
		<description><![CDATA[Today is the final day of expense evaluation before we begin to tie things up (the
month is nearing an end, after all), so today we’ll tackle what is perhaps the
biggest financial rough patch in the United States: credit cards. As anyone who
has ever faced a big pile of credit card debt can tell you, credit [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-25-evaluating-your-expenses-%e2%80%93-credit-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 26: Refining Your Budget</title>
		<link>http://incomemaster.com/day-26-refining-your-budget/</link>
		<comments>http://incomemaster.com/day-26-refining-your-budget/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:57:22 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-26-refining-your-budget/</guid>
		<description><![CDATA[For the last several days, we’ve been focused primarily on digging through our
monthly expenses and looking for places to trim away some fat. It will take some
time for this to become clear, so today we’re going to look at how you can refine
your life budget each month as the expenses begin to move downwards - [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-26-refining-your-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 27: Keeping Good Records</title>
		<link>http://incomemaster.com/day-27-keeping-good-records/</link>
		<comments>http://incomemaster.com/day-27-keeping-good-records/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:55:05 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-27-keeping-good-records/</guid>
		<description><![CDATA[Now that you’ve built a value-oriented budget and evaluated your life in terms of
your rediscovered central values, it’s time to take care of a little bit of
housekeeping. The first part of this is keeping good records, something that
seemed overwhelming and unnecessary to me at first. Once I finally broke down
and did it, though, I found [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-27-keeping-good-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 28: Preparing For The Inevitable</title>
		<link>http://incomemaster.com/day-28-preparing-for-the-inevitable/</link>
		<comments>http://incomemaster.com/day-28-preparing-for-the-inevitable/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:53:37 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-28-preparing-for-the-inevitable/</guid>
		<description><![CDATA[Today, we’re going to talk about planning for your passing in the form of a will or
a trust, something that many people haven’t done. The truth is that it’s not
something that’s necessary for everyone - but if it is necessary, you need to set
aside a bit of time to get it done. 
First of all, [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-28-preparing-for-the-inevitable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 29: Paying Cash</title>
		<link>http://incomemaster.com/day-29-paying-cash/</link>
		<comments>http://incomemaster.com/day-29-paying-cash/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:51:33 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
		<category><![CDATA[30 Days To Fix Your Finances]]></category>

		<guid isPermaLink="false">http://incomemaster.com/2008/05/03/day-29-paying-cash/</guid>
		<description><![CDATA[There is one final point that merits discussion before we close out this month,
and that is the logic behind paying cash for any purchases smaller than a home 
How am I supposed to pay cash for a car? The next question that many
people ask is how they can possibly pay cash for a car. If [...]]]></description>
		<wfw:commentRss>http://incomemaster.com/day-29-paying-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 30: Live What You Love</title>
		<link>http://incomemaster.com/day-30-live-what-you-love/</link>
		<comments>http://incomemaster.com/day-30-live-what-you-love/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:49:19 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
		
